Weapons › British

37mm Stuart Gun
Damage · per shot65
Range40 m
Reload4–5.50 s
Aim time0 s
Accuracy while moving×0.75
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 20 | 40 |
| Penetration | 1 | 0.83 | 0.66 |
| Accuracy | 100.0 % | 100.0 % | 75.0 % |
Weapons › British

| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 20 | 40 |
| Penetration | 1 | 0.83 | 0.66 |
| Accuracy | 100.0 % | 100.0 % | 75.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.