Weapons › Americans

M1917 Heavy Machine Gun
Damage · per shot7
Range40 m
Reload6–6.50 s
Cooldown1.50–2.50 s
Aim time0.25 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 20 | 40 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 75.0 % | 40.0 % | 20.0 % |
Weapons › Americans

| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 20 | 40 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 75.0 % | 40.0 % | 20.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.