Weapons › Americans

.30 Cal Coaxial Machine Gun
Damage · per shot4
Range25 m
Reload6–6.50 s
Cooldown4 s
Aim time0 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 13 | 25 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 30.0 % | 10.0 % | 5.0 % |
Weapons › Americans

| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 13 | 25 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 30.0 % | 10.0 % | 5.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.