Weapons › Americans

M1 Carbine Rifle
Damage · per shot7
Range35 m
Reload2–3.50 s
Cooldown1.75–2 s
Aim time0.30 s
Accuracy while moving×0.80
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 18 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 75.0 % | 55.0 % | 25.0 % |
Weapons › Americans

| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 18 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 75.0 % | 55.0 % | 25.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.