Weapons › Wehrmacht

MG42 Heavy Machine Gun
Damage · per shot7
Range45 m
Reload6–6.50 s
Cooldown1.50–2.50 s
Aim time0.25 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 23 | 45 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 60.0 % | 30.0 % | 12.5 % |
Weapons › Wehrmacht

| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 23 | 45 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 60.0 % | 30.0 % | 12.5 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.