Explorer
Maps
Every multiplayer map with its victory points, resources and income. Tap a header to sort; open one to see its layout and how each faction does there.
Amilly Fields | 1v1 | 3 | — | — | 320 × 320 |
Angoville | 1v1 | 3 | — | — | 320 × 320 |
Arnhem Checkpoint | 1v1 | 3 | — | — | 352 × 352 |
Bayeux | 1v1 | 3 | — | — | 256 × 288 |
Bocage | 1v1 | 3 | — | — | 352 × 352 |
Bombarded Refinery | 1v1 | 3 | — | — | 256 × 320 |
Bryansk Forest | 1v1 | 3 | — | — | 352 × 352 |
Caen | 1v1 | 3 | — | — | 448 × 448 |
Crossing in the Woods | 1v1 | 3 | — | — | 352 × 352 |
Crossroads | 1v1 | 3 | — | — | 320 × 320 |
Crossroads Winter | 1v1 | 3 | — | — | 320 × 320 |
| 1v1 | 3 | — | — | 384 × 320 | |
| 1v1 | 3 | — | — | 384 × 320 | |
Halbe | 1v1 | 3 | — | — | 384 × 384 |
Kholodny Ferma | 1v1 | 3 | — | — | 384 × 384 |
Kholodny Ferma Winter | 1v1 | 3 | — | — | 384 × 384 |
La Gleize Breakout | 1v1 | 3 | — | — | 320 × 320 |
Ladoga Karelia | 1v1 | 3 | — | — | 384 × 384 |
Langreskaya | 1v1 | 3 | — | — | 352 × 352 |
Langreskaya Winter | 1v1 | 3 | — | — | 352 × 352 |
Lost Glider | 1v1 | 3 | — | — | 384 × 384 |
Market Ruins | 1v1 | 3 | — | — | 256 × 384 |
Mill Road | 1v1 | 3 | — | — | 352 × 352 |
Minsk Pocket | 1v1 | 3 | — | — | 320 × 416 |
Nexus | 1v1 | 3 | — | — | 320 × 320 |
Novgorod Outskirts | 1v1 | 3 | — | — | 320 × 320 |
Ploiesti Outskirts | 1v1 | 3 | — | — | 320 × 320 |
Rechnaya Pereprava | 1v1 | 3 | — | — | 320 × 320 |
Road to Kharkov | 1v1 | 3 | — | — | 352 × 480 |
Rüstungswerke Essen | 1v1 | 3 | — | — | 416 × 416 |
Semoskiy Winter | 1v1 | 3 | — | — | 480 × 480 |
Southern Alblasserwaard | 1v1 | 3 | — | — | 320 × 320 |
Stalingrad | 1v1 | 3 | — | — | 384 × 384 |
Sturzdorf | 1v1 | 3 | — | — | 320 × 352 |
Vilshanka | 1v1 | 3 | — | — | 352 × 352 |
Westwall | 1v1 | 3 | — | — | 384 × 448 |
| 2v2 | 3 | — | — | 512 × 448 | |
| 2v2 | 3 | — | — | 512 × 288 | |
| 2v2 | 3 | — | — | 416 × 384 | |
Belgorod | 2v2 | 3 | — | — | 384 × 384 |
| 2v2 | 3 | — | — | 480 × 352 | |
Bystraya Voda | 2v2 | 3 | — | — | 320 × 320 |
Crossing in the Woods | 2v2 | 3 | — | — | 352 × 352 |
Don River | 2v2 | 3 | — | — | 384 × 384 |
Dreux Scout | 2v2 | 3 | — | — | 416 × 416 |
| 2v2 | 3 | — | — | 512 × 448 | |
Ecliptic Fields | 2v2 | 3 | — | — | 512 × 512 |
Eindhoven Country | 2v2 | 3 | — | — | 320 × 352 |
Elst Outskirts | 2v2 | 3 | — | — | 512 × 512 |
Ettelbruck Station | 2v2 | 3 | — | — | 448 × 512 |
Fields of Winnekendonk | 2v2 | 3 | — | — | 448 × 480 |
Gelsenkirchen Refinery | 2v2 | 3 | — | — | 416 × 448 |
Gelsenkirchen Refinery | 2v2 | 3 | — | — | 416 × 448 |
Hamlet | 2v2 | 3 | — | — | 416 × 416 |
Heidelberg Crossings | 2v2 | 4 | — | — | 416 × 512 |
| 2v2 | 3 | — | — | 416 × 352 | |
Hürtgen Forest | 2v2 | 3 | — | — | 384 × 384 |
Hürtgen Forest | 2v2 | 3 | — | — | 384 × 384 |
Karelia Summer | 2v2 | 3 | — | — | 352 × 352 |
Kholodny Ferma Winter | 2v2 | 3 | — | — | 384 × 384 |
Lierneux | 2v2 | 3 | — | — | 352 × 352 |
Lisores River | 2v2 | 3 | — | — | 384 × 448 |
Minsk Pocket | 2v2 | 3 | — | — | 320 × 416 |
| 2v2 | 3 | — | — | 448 × 384 | |
| 2v2 | 3 | — | — | 448 × 384 | |
Noville Encirclement | 2v2 | 3 | — | — | 448 × 448 |
Overgrowth | 2v2 | 3 | — | — | 352 × 352 |
| 2v2 | 3 | — | — | 480 × 352 | |
Ponary Forest | 2v2 | 3 | — | — | 448 × 448 |
| 2v2 | 3 | — | — | 512 × 352 | |
Pripyat Sector | 2v2 | 2 | — | — | 544 × 544 |
| 2v2 | 3 | — | — | 512 × 352 | |
| 2v2 | 3 | — | — | 576 × 384 | |
Road to Kharkov | 2v2 | 3 | — | — | 352 × 480 |
Road to Kharkov | 2v2 | 3 | — | — | 352 × 480 |
| 2v2 | 3 | — | — | 448 × 384 | |
| 2v2 | 3 | — | — | 480 × 320 | |
Schilberg Outskirts | 2v2 | 3 | — | — | 480 × 480 |
Semoskiy | 2v2 | 3 | — | — | 480 × 480 |
Semoskiy Winter | 2v2 | 3 | — | — | 480 × 480 |
Stadtschutt | 2v2 | 3 | — | — | 416 × 512 |
Terek Lines | 2v2 | 3 | — | — | 352 × 352 |
Trois-Ponts | 2v2 | 3 | — | — | 384 × 416 |
Vaux Farmlands | 2v2 | 3 | — | — | 416 × 416 |
Wiltz Summit | 2v2 | 3 | — | — | 352 × 352 |
Wolfheze | 2v2 | 3 | — | — | 416 × 416 |
Achelous River | 3v3 | 3 | — | — | 384 × 384 |
| 3v3 | 3 | — | — | 512 × 448 | |
| Across the Rhine | 3v3 | 1 | — | — | 512 × 448 |
| 3v3 | 3 | — | — | 640 × 384 | |
| 3v3 | 3 | — | — | 640 × 544 | |
| 3v3 | 3 | — | — | 512 × 384 | |
Esch-sur-Sûre | 3v3 | 3 | — | — | 512 × 512 |
Ettelbruck Station | 3v3 | 3 | — | — | 448 × 512 |
Fields of Winnekendonk | 3v3 | 3 | — | — | 448 × 480 |
General Mud | 3v3 | 3 | — | — | 512 × 512 |
Hill 400 | 3v3 | 3 | — | — | 512 × 512 |
| 3v3 | 3 | — | — | 544 × 448 | |
Lemberg Fall 1944 | 3v3 | 3 | — | — | 480 × 608 |
| 3v3 | 3 | — | — | 640 × 544 | |
Oka River Winter | 3v3 | 3 | — | — | 512 × 576 |
Pavlov's House | 3v3 | 3 | — | — | 448 × 576 |
Port of Hamburg | 3v3 | 3 | — | — | 480 × 480 |
| 3v3 | 3 | — | — | 480 × 320 | |
| 3v3 | 3 | — | — | 576 × 416 | |
| 3v3 | 3 | — | — | 480 × 352 | |
(6 – 8) Brody | 4v4 | 3 | — | — | 576 × 704 |
| 4v4 | 3 | — | — | 640 × 384 | |
| 4v4 | 3 | — | — | 640 × 544 | |
City 17 | 4v4 | 3 | — | — | 544 × 608 |
City 17 Winter | 4v4 | 3 | — | — | 544 × 608 |
| 4v4 | 3 | — | — | 512 × 416 | |
Essen Steelworks | 4v4 | 3 | — | — | 480 × 480 |
Faceoff at Rostov | 4v4 | 3 | — | — | 512 × 512 |
General Mud | 4v4 | 3 | — | — | 512 × 512 |
Hill 331 | 4v4 | 3 | — | — | 512 × 512 |
Hill 400 | 4v4 | 3 | — | — | 512 × 512 |
La Gleize | 4v4 | 3 | — | — | 480 × 512 |
| 4v4 | 3 | — | — | 544 × 448 | |
Lazur Factory | 4v4 | 3 | — | — | 448 × 576 |
Lienne Forest | 4v4 | 3 | — | — | 480 × 480 |
Lienne Forest winter | 4v4 | 3 | — | — | 512 × 512 |
| 4v4 | 5 | — | — | 512 × 480 | |
Montargis Region | 4v4 | 5 | — | — | 512 × 512 |
Narva River | 4v4 | 3 | — | — | 672 × 704 |
Nordwind | 4v4 | 3 | — | — | 480 × 480 |
Pinsk Marshes | 4v4 | 3 | — | — | 512 × 512 |
Port of Hamburg | 4v4 | 3 | — | — | 480 × 480 |
| 4v4 | 3 | — | — | 544 × 384 | |
Road to Arnhem | 4v4 | 3 | — | — | 512 × 512 |
Sittard Summer | 4v4 | 3 | — | — | 448 × 704 |
| 4v4 | 3 | — | — | 512 × 448 | |
Vielsalm | 4v4 | 3 | — | — | 512 × 512 |
| 4v4 | 3 | — | — | 544 × 384 |




































































































