Economy
What everything is worth this league, and what is moving this week.
League
Forbidden Rites market

Reference currency
Divine Orb

Chaos Orb
10.5 per divine
+2.6% 7 d

Exalted Orb
732 per divine
+6% 7 d
Rising

An Audience with the King
Ritual
1.83
+314%
+314%
Breachlord's Amalgam
Lineage Gems
74.5
+256%
+256%
Perfect Essence of the Mind
Essences
2.23
+248%
+248%
Essence of Delirium
Essences
4.39
+228%
+228%
Orb of Extraction
Currency
2.55
+178%
+178%
Uncut Skill Gem (Level 19)
Uncut Gems
17
+141%
+141%
Vorana's Carnage
Runes
10.1
+133%
+133%Falling

Quipolatl's Soul Core of Flow
Soul Cores
5.96
-70%
-70%
Blazing Flux
Expedition
46.1
-57%
-57%
Jiquani's Thesis
Soul Cores
222
-56%
-56%
Skittering Catalyst
Breach
2.94
-51%
-51%
Esh's Catalyst
Breach
11.9
-51%
-51%
Concentrated Liquid Suffering
Delirium
42.3
-49%
-49%
Chilling Flux
Expedition
51.2
-43%
-43%Most traded

Mirror of Kalandra
Currency
125,350
traded
traded
Chaos Orb
Currency
76,540
traded
traded
Hinekora's Lock
Currency
60,463
traded
traded
Omen of Whittling
Ritual
39,378
traded
traded
Omen of Light
Ritual
28,123
traded
traded
Preserved Cranium
Abyss
21,411
traded
traded
Atziri's Communion
Lineage Gems
19,187
traded
tradedPrice list
Exchange
Uniques
52 items
| Item | Price▼ | Change | |
|---|---|---|---|
![]() | Mirror of Kalandra | 5,450![]() | -3.6% |
![]() | Hinekora's Lock | 1,719![]() | -1.1% |
![]() | Fracturing Orb | 9.5![]() | +8.3% |
![]() | Crystallised Corruption | 8.31![]() | +23% |
![]() | Architect's Orb | 7.74![]() | +21% |
![]() | Perfect Chaos Orb | 7.66![]() | +2.6% |
![]() | Vaal Catalysing Infuser | 3.86![]() | -16% |
![]() | Vaal Cultivation Orb | 3.09![]() | +27% |
![]() | Perfect Exalted Orb | 2.74![]() | -4.6% |
![]() | Orb of Extraction | 2.55![]() | +178% |
![]() | Vaal Armourer's Infuser | 1.81![]() | -10% |
![]() | Core Destabiliser | 1.17![]() | -13% |
![]() | Divine Orb | 1![]() | -2.5% |
![]() | Orb of Annulment | 4.92![]() | -0.8% |
![]() | Perfect Jeweller's Orb | 3.68![]() | +16% |
![]() | Ancient Infuser | 3.29![]() | -21% |
![]() | Greater Chaos Orb | 3.03![]() | +3.5% |
![]() | Perfect Orb of Augmentation | 2.89![]() | -3.8% |
![]() | Kopec's Orb of Sacrifice | 2.88![]() | +41% |
![]() | Vaal Blacksmith's Infuser | 2.13![]() | -13% |
![]() | Kamasa's Orb of Sacrifice | 2.12![]() | -37% |
![]() | Cryptic Key | 2.09![]() | +33% |
![]() | Chaos Orb | 1![]() | +2.6% |
![]() | Perfect Regal Orb | 31.1![]() | +22% |
![]() | Gemcutter's Prism | 27.4![]() | +49% |
![]() | Arcanist's Etcher | 15![]() | +5.3% |
![]() | Perfect Orb of Transmutation | 14.6![]() | -16% |
![]() | Greater Exalted Orb | 10.6![]() | +27% |
![]() | Vaal Orb | 10.3![]() | +6.6% |
![]() | Armourer's Scrap | 10.1![]() | +15% |
![]() | Blacksmith's Whetstone | 7.71![]() | +55% |
![]() | Greater Regal Orb | 6.37![]() | -27% |
![]() | Glassblower's Bauble | 4.65![]() | +2.6% |
![]() | Vaal Arcanist's Infuser | 4.61![]() | -14% |
![]() | Orb of Chance | 3.96![]() | -25% |
![]() | Greater Orb of Augmentation | 3.94![]() | +30% |
![]() | Greater Jeweller's Orb | 3.5![]() | +142% |
![]() | Orb of Alchemy | 3.16![]() | -17% |
![]() | Regal Orb | 2.57![]() | -5.2% |
![]() | Orb of Augmentation | 2.48![]() | +20% |
![]() | Orb of Transmutation | 2.17![]() | -0.6% |
![]() | Artificer's Orb | 1.26![]() | +209% |
![]() | Exalted Orb | 1![]() | +6% |
![]() | Greater Orb of Transmutation | 0.228![]() | +51% |
![]() | Yaomac's Orb of Sacrifice | 65.7 few sales | — |
![]() | Transmutation Shard | 30 few sales | — |
![]() | Yugul's Orb of Sacrifice | 5.59 few sales | — |
![]() | Vaal Siphoner | 3.48 few sales | — |
![]() | Artificer's Shard | 2.98 few sales | — |
![]() | Chance Shard | 0.4 few sales | — |
![]() | Scroll of Wisdom | 0.033 few sales | — |
![]() | Lesser Jeweller's Orb | 0.009 few sales | — |
Forbidden Rites league prices, updated Oct 15, 2026, 1:41 PM. "Rising", "Falling" and "Most traded" only count items with at least 5 divines of volume, so things that barely sell don't take over.



































