Enciclopedia
Gemas de habilidad, de apoyo y de espíritu, con sus números en cada nivel.
Atrición
Nivel: 1
Tiempo de lanzamiento: 1 s
Mientras está activa, infliges más daño con impactos a los enemigos raros y únicos cuanto más tiempo hayas estado peleando contra ellos, y obtienes golpe de gracia contra ellos si has estado peleando contra ellos el tiempo suficiente.
You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 40 seconds
You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 40%
Nivel por nivel
| Nivel | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least # seconds | You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to #% |
|---|---|---|
| 1 | 40 | 40 |
| 2 | 40 | 41 |
| 3 | 39 | 42 |
| 4 | 39 | 43 |
| 5 | 38 | 44 |
| 6 | 38 | 45 |
| 7 | 37 | 46 |
| 8 | 37 | 47 |
| 9 | 36 | 48 |
| 10 | 36 | 49 |
| 11 | 35 | 50 |
| 12 | 35 | 51 |
| 13 | 34 | 52 |
| 14 | 34 | 53 |
| 15 | 33 | 54 |
| 16 | 33 | 55 |
| 17 | 32 | 56 |
| 18 | 32 | 57 |
| 19 | 31 | 58 |
| 20 | 31 | 59 |
Apoyos recomendados
Los nombres, textos y dibujos son los del juego. Números de la versión actual.