Weapons › Panzer Elite

150mm sFH 18/1 L/30
Damage · per shot200
Range250 m
Reload5 s
Aim time0 s
Accuracy while moving×1.00
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 35 | 108 | 250 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 100.0 % | 100.0 % | 100.0 % |
Weapons › Panzer Elite

| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 35 | 108 | 250 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 100.0 % | 100.0 % | 100.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.