Weapons › Americans

M1 57mm Anti Tank Gun
Damage · per shot150
Range60 m
Reload2.50 s
Aim time0 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 30 | 60 |
| Penetration | 1.25 | 0.90 | 0.85 |
| Accuracy | 100.0 % | 90.0 % | 65.0 % |
Weapons › Americans

| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 30 | 60 |
| Penetration | 1.25 | 0.90 | 0.85 |
| Accuracy | 100.0 % | 90.0 % | 65.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.