Weapons › British

Machine Gun
Damage · per shot7
Range35 m
Reload5–6 s
Cooldown2–4 s
Aim time0 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 18 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 25.0 % | 25.0 % | 10.0 % |
Weapons › British

| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 18 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 25.0 % | 25.0 % | 10.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.