Weapons › Ostheer
MP40 Sub Machine Gun Pioneer
Damage · per shot4
Range35 m
Reload2.80 s
Cooldown1.25–2 s
Aim time0.25–0.50 s
Accuracy while moving×0.75
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 17 | 30 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 66.0 % | 37.5 % | 12.0 % |
Weapons › Ostheer
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 17 | 30 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 66.0 % | 37.5 % | 12.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.