Weapons › OKW
MP44 Sub Machine Gun
Damage · per shot5
Range35 m
Reload2.80–3.50 s
Cooldown0.75–1.25 s
Aim time0.25–0.38 s
Accuracy while moving×0.75
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 3 | 15 | 28 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 62.1 % | 50.6 % | 40.3 % |
Weapons › OKW
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 3 | 15 | 28 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 62.1 % | 50.6 % | 40.3 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.