Weapons › Soviets
DT Light Machine Gun Hull
Damage · per shot4
Range35 m
Reload4–6 s
Cooldown5 s
Aim time0.50–1 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 23 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 54.0 % | 47.0 % | 40.0 % |
Weapons › Soviets
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 23 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 54.0 % | 47.0 % | 40.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.