Weapons › UKF
Besa Hull MG (Comet)
Damage · per shot5
Range35 m
Reload4–6 s
Cooldown1.13–1.75 s
Aim time0.13 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 23 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 70.0 % | 55.0 % | 35.0 % |
Weapons › UKF
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 23 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 70.0 % | 55.0 % | 35.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.