Weapons › Ostheer
MG42 Heavy Machine Gun
Damage · per shot4
Range45 m
Reload6 s
Cooldown2.50–3 s
Aim time0.13 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 23 | 45 |
| Penetration | 2.20 | 1.80 | 1.40 |
| Accuracy | 70.0 % | 45.0 % | 35.0 % |
Weapons › Ostheer
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 23 | 45 |
| Penetration | 2.20 | 1.80 | 1.40 |
| Accuracy | 70.0 % | 45.0 % | 35.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.