Weapons › USF
M2 .50 Machine Gun
Damage · per shot8
Range40 m
Reload4 s
Cooldown1.25–2 s
Aim time0.13–0.75 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 20 | 40 |
| Penetration | 4 | 3 | 2 |
| Accuracy | 65.0 % | 55.0 % | 50.0 % |
Weapons › USF
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 20 | 40 |
| Penetration | 4 | 3 | 2 |
| Accuracy | 65.0 % | 55.0 % | 50.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.