Weapons › Soviets
M2 .50 Machine Gun Front
Damage · per shot10
Range35 m
Reload5–6 s
Cooldown4.40 s
Aim time0.13–0.50 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 18 | 35 |
| Penetration | 1.50 | 1.30 | 1.25 |
| Accuracy | 50.0 % | 35.0 % | 20.0 % |
Weapons › Soviets
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 18 | 35 |
| Penetration | 1.50 | 1.30 | 1.25 |
| Accuracy | 50.0 % | 35.0 % | 20.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.