Weapons › USF
M2 .50 Machine Gun
Damage · per shot8
Range35 m
Reload5–6 s
Cooldown4.40 s
Aim time0.13–0.50 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 18 | 35 |
| Penetration | 1.75 | 1.50 | 1.25 |
| Accuracy | 62.0 % | 54.0 % | 46.0 % |
Weapons › USF
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 18 | 35 |
| Penetration | 1.75 | 1.50 | 1.25 |
| Accuracy | 62.0 % | 54.0 % | 46.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.