Weapons › Soviets
M1910 Maxim
Damage · per shot3
Range45 m
Reload4 s
Cooldown0.50–1.25 s
Aim time0.13 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 23 | 45 |
| Penetration | 1.60 | 1.40 | 1.20 |
| Accuracy | 80.0 % | 60.0 % | 40.0 % |
Weapons › Soviets
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 23 | 45 |
| Penetration | 1.60 | 1.40 | 1.20 |
| Accuracy | 80.0 % | 60.0 % | 40.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.