Weapons › UKF
Lee Enfield Rifle (Tommy)
Damage · per shot12
Range35 m
Reload2 s
Cooldown0.38–0.60 s
Aim time0.25–0.50 s
Accuracy while moving×0.60
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 5 | 16 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 90.0 % | 72.5 % | 52.5 % |
Weapons › UKF
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 5 | 16 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 90.0 % | 72.5 % | 52.5 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.