Weapons › Ostheer
MP40 Sub Machine Gun Stormtrooper
Damage · per shot5
Range35 m
Reload2.80 s
Cooldown1.25–1.75 s
Aim time0.25–0.50 s
Accuracy while moving×0.85
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 17 | 30 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 81.0 % | 48.5 % | 19.7 % |
Weapons › Ostheer
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 17 | 30 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 81.0 % | 48.5 % | 19.7 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.