Weapons › UKF
Lee Enfield Rifle (Tommy)
Damage · per shot14
Range35 m
Reload1.25 s
Cooldown0.38–0.60 s
Aim time0.25–0.50 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 25 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 67.6 % | 63.7 % | 59.8 % |
Weapons › UKF
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 25 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 67.6 % | 63.7 % | 59.8 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.