Weapons › UKF
Bren LMG (Universal Carrier)
Damage · per shot5
Range35 m
Reload5–7 s
Cooldown1.50–2 s
Aim time0.25–0.50 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 28 | 35 |
| Penetration | 2 | 1.90 | 1.80 |
| Accuracy | 80.0 % | 70.0 % | 60.0 % |
Weapons › UKF
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 28 | 35 |
| Penetration | 2 | 1.90 | 1.80 |
| Accuracy | 80.0 % | 70.0 % | 60.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.