Weapons › Ostheer
MP40 Sub Machine Gun Pioneer
Damage · per shot4
Range20 m
Reload3 s
Cooldown2.20 s
Aim time0.50 s
Accuracy while moving×1.00
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 10 | 20 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 50.0 % | 31.2 % | 12.5 % |
Weapons › Ostheer
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 10 | 20 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 50.0 % | 31.2 % | 12.5 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.