Weapons › UKF
Lee Enfield Rifle (Tommy)
Damage · per shot10
Range35 m
Reload2.30 s
Cooldown1.25–2 s
Aim time0.25–0.50 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 25 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 55.0 % | 47.5 % | 42.0 % |
Weapons › UKF
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 25 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 55.0 % | 47.5 % | 42.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.