Economy
What everything is worth this league, and what is moving this week.
League
Forbidden Rites market

Reference currency
Divine Orb

Chaos Orb
6.29 per divine
+25% 7 d

Exalted Orb
333 per divine
-4.2% 7 d
Rising

Khatal's Rejuvenation
Lineage Gems
18
+260%
+260%
Omen of Chance
Ritual
14
+133%
+133%
Orb of Annulment
Currency
1.44
+117%
+117%
Crystallised Corruption
Currency
9
+112%
+112%
Jiquani's Thesis
Soul Cores
500
+82%
+82%
Omen of Dextral Erasure
Ritual
13.7
+78%
+78%
Vorana's Siege
Lineage Gems
50
+71%
+71%Falling

Arbiter's Ignition
Lineage Gems
13.5
-51%
-51%
Esh's Radiance
Lineage Gems
36
-49%
-49%
Altered Collarbone
Abyss
3.22
-46%
-46%
Head of the King
Ritual
2.51
-36%
-36%
Omen of Light
Ritual
6.55
-27%
-27%
Omen of Abyssal Echoes
Ritual
2.37
-25%
-25%
Necrotic Catalyst
Breach
3.81
-24%
-24%Most traded

Chaos Orb
Currency
317
traded
traded
Omen of Whittling
Ritual
237
traded
traded
Omen of Light
Ritual
150
traded
traded
Perfect Chaos Orb
Currency
116
traded
traded
Garukhan's Resolve
Lineage Gems
101
traded
traded
Jiquani's Thesis
Soul Cores
83
traded
traded
Orb of Annulment
Currency
81
traded
tradedPrice list
Exchange
Uniques
41 items
| Item | Price▼ | Change | |
|---|---|---|---|
![]() | Perfect Chaos Orb | 9.69![]() | +47% |
![]() | Fracturing Orb | 9.54![]() | -16% |
![]() | Crystallised Corruption | 9![]() | +112% |
![]() | Architect's Orb | 5.15![]() | -13% |
![]() | Vaal Cultivation Orb | 3.75![]() | +36% |
![]() | Perfect Exalted Orb | 3.52![]() | -3.9% |
![]() | Vaal Catalysing Infuser | 2![]() | +51% |
![]() | Perfect Jeweller's Orb | 1.82![]() | +3.5% |
![]() | Orb of Annulment | 1.44![]() | +117% |
![]() | Divine Orb | 1![]() | -20% |
![]() | Vaal Armourer's Infuser | 4.11![]() | -9.1% |
![]() | Greater Chaos Orb | 2.73![]() | +16% |
![]() | Perfect Orb of Augmentation | 1.21![]() | -41% |
![]() | Cryptic Key | 1.15![]() | -25% |
![]() | Vaal Arcanist's Infuser | 1.05![]() | +67% |
![]() | Chaos Orb | 1![]() | +25% |
![]() | Perfect Regal Orb | 45.4![]() | -32% |
![]() | Gemcutter's Prism | 20.8![]() | -37% |
![]() | Greater Jeweller's Orb | 16.6![]() | -33% |
![]() | Greater Exalted Orb | 12.6![]() | -33% |
![]() | Greater Regal Orb | 6.66![]() | 0% |
![]() | Arcanist's Etcher | 3.23![]() | -17% |
![]() | Vaal Orb | 2.61![]() | -18% |
![]() | Armourer's Scrap | 2.61![]() | -49% |
![]() | Orb of Alchemy | 1.66![]() | +50% |
![]() | Exalted Orb | 1![]() | -4.2% |
![]() | Orb of Extraction | 2 few sales | — |
![]() | Kamasa's Orb of Sacrifice | 1 few sales | — |
![]() | Vaal Blacksmith's Infuser | 2.5 few sales | — |
![]() | Perfect Orb of Transmutation | 21.3 few sales | — |
![]() | Orb of Chance | 16.6 few sales | — |
![]() | Artificer's Orb | 3.45 few sales | — |
![]() | Glassblower's Bauble | 3 few sales | — |
![]() | Orb of Augmentation | 2.13 few sales | — |
![]() | Greater Orb of Transmutation | 2 few sales | — |
![]() | Blacksmith's Whetstone | 1.96 few sales | — |
![]() | Greater Orb of Augmentation | 1.8 few sales | — |
![]() | Lesser Jeweller's Orb | 1 few sales | — |
![]() | Regal Orb | 0.967 few sales | — |
![]() | Orb of Transmutation | 0.131 few sales | — |
![]() | Scroll of Wisdom | 0.02 few sales | — |
HC Forbidden Rites league prices, updated Oct 15, 2026, 1:42 PM. "Rising", "Falling" and "Most traded" only count items with at least 5 divines of volume, so things that barely sell don't take over.

























