Economy
What everything is worth this league, and what is moving this week.
League
Standard market

Reference currency
Divine Orb

Chaos Orb
1.82 per divine
-6.4% 7 d

Exalted Orb
297 per divine
-9.4% 7 d
Rising

Medved's Tending
Runes
15
+650%
+650%
Atziri's Impatience
Lineage Gems
15
+650%
+650%
Essence of the Abyss
Essences
1.44
+622%
+622%
Zerphi's Infamy
Lineage Gems
34
+580%
+580%
Adaptive Catalyst
Breach
148
+550%
+550%
Tul's Catalyst
Breach
1.37
+436%
+436%
Doedre's Undoing
Lineage Gems
20.6
+414%
+414%Falling

Carved Cunning
Idols
60
-85%
-85%
Perfect Essence of the Mind
Essences
2
-83%
-83%
Soul Core of Citaqualotl
Soul Cores
2.64
-79%
-79%
Perfect Regal Orb
Currency
95.7
-77%
-77%
Serle's Triumph
Runes
60
-73%
-73%
Warding Rune of Reinforcement
Runes
8
-69%
-69%
Orb of Chance
Currency
43.7
-68%
-68%Most traded

Mirror of Kalandra
Currency
32,552
traded
traded
Hinekora's Lock
Currency
7,752
traded
traded
Omen of Whittling
Ritual
6,034
traded
traded
Omen of Light
Ritual
5,101
traded
traded
Aldur's Legacy
Runes
2,269
traded
traded
Fracturing Orb
Currency
2,038
traded
traded
Omen of Sinistral Erasure
Ritual
1,751
traded
tradedPrice list
Exchange
39 items
| Item | Price▼ | Change | |
|---|---|---|---|
![]() | Mirror of Kalandra | 10,280![]() | +1.5% |
![]() | Hinekora's Lock | 5,814![]() | +4.1% |
![]() | Vaal Catalysing Infuser | 127![]() | +1.3% |
![]() | Fracturing Orb | 31.6![]() | -27% |
![]() | Crystallised Corruption | 8.44![]() | -36% |
![]() | Orb of Extraction | 6![]() | -73% |
![]() | Vaal Blacksmith's Infuser | 5.35![]() | -25% |
![]() | Perfect Chaos Orb | 4.23![]() | +8.8% |
![]() | Vaal Arcanist's Infuser | 3.7![]() | -26% |
![]() | Ancient Infuser | 3.67![]() | -15% |
![]() | Architect's Orb | 1.81![]() | -9.7% |
![]() | Core Destabiliser | 1.5![]() | 0% |
![]() | Greater Chaos Orb | 1.48![]() | +12% |
![]() | Cryptic Key | 1.16![]() | -36% |
![]() | Vaal Cultivation Orb | 1.03![]() | -17% |
![]() | Divine Orb | 1![]() | +6.9% |
![]() | Vaal Armourer's Infuser | 1.37![]() | -3% |
![]() | Perfect Jeweller's Orb | 1.11![]() | -58% |
![]() | Chaos Orb | 163![]() | -6.4% |
![]() | Perfect Exalted Orb | 146![]() | +51% |
![]() | Perfect Orb of Augmentation | 127![]() | +19% |
![]() | Orb of Annulment | 114![]() | -6.4% |
![]() | Perfect Regal Orb | 95.7![]() | -77% |
![]() | Greater Jeweller's Orb | 74.1![]() | +25% |
![]() | Vaal Siphoner | 62.4![]() | -35% |
![]() | Gemcutter's Prism | 53.1![]() | -8.8% |
![]() | Arcanist's Etcher | 46.6![]() | +43% |
![]() | Orb of Chance | 43.7![]() | -68% |
![]() | Greater Exalted Orb | 33.2![]() | -35% |
![]() | Vaal Orb | 25.2![]() | +21% |
![]() | Armourer's Scrap | 9.1![]() | -21% |
![]() | Regal Orb | 2.97![]() | -87% |
![]() | Orb of Alchemy | 1.14![]() | -26% |
![]() | Exalted Orb | 1![]() | -9.4% |
![]() | Artificer's Orb | 9.88 few sales | — |
![]() | Blacksmith's Whetstone | 4.49 few sales | — |
![]() | Scroll of Wisdom | 0.5 few sales | — |
![]() | Lesser Jeweller's Orb | 0.125 few sales | — |
![]() | Orb of Augmentation | 0.1 few sales | — |
Standard league prices, updated Oct 15, 2026, 1:43 PM. "Rising", "Falling" and "Most traded" only count items with at least 5 divines of volume, so things that barely sell don't take over.
























