Encyclopedia
Skill, support and spirit gems, with their stats at every level.
Elemental Weakness
Level: 1
Cast time: 0.7 sec
Curse all targets in an area after a short delay, lowering their Elemental Resistances.
Curse radius is 1.5 metres
Curse inflicts -40% to Elemental Resistances
Curse duration is 6 seconds
Curse does not apply to enemies above level 20
Curse applies after 1.5 seconds delay
Every level
| Level | Curse radius is # metres | Curse inflicts #% to Elemental Resistances | Curse duration is # seconds | Curse does not apply to enemies above level # |
|---|---|---|---|---|
| 1 | 1.5 | -40 | 6 | 20 |
| 2 | 1.6 | -41 | 6.2 | 23 |
| 3 | 1.7 | -42 | 6.2 | 25 |
| 4 | 1.8 | -43 | 6.2 | 29 |
| 5 | 1.8 | -44 | 6.4 | 32 |
| 6 | 1.9 | -45 | 6.4 | 36 |
| 7 | 2 | -46 | 6.4 | 39 |
| 8 | 2.1 | -47 | 6.6 | 43 |
| 9 | 2.2 | -48 | 6.6 | 47 |
| 10 | 2.3 | -49 | 6.6 | 52 |
| 11 | 2.3 | -50 | 6.8 | 56 |
| 12 | 2.4 | -51 | 6.8 | 61 |
| 13 | 2.5 | -52 | 6.8 | 66 |
| 14 | 2.6 | -53 | 7 | 72 |
| 15 | 2.7 | -54 | 7 | 74 |
| 16 | 2.8 | -55 | 7 | 76 |
| 17 | 2.8 | -56 | 7.2 | 78 |
| 18 | 2.9 | -57 | 7.2 | — |
| 19 | 3 | -58 | 7.2 | — |
| 20 | 3.1 | -59 | 7.4 | — |
Recommended supports
Patch notes
- 0.5.4b
- The Dominus' Providence Passive Skill no longer provides Unaffected by Elemental Weakness, which was not correctly applying. It now provides 30% reduced effect of Curses on you.
- Fixed a bug where Cursecarver was unable to generate with Vulnerability as its chosen curse (those cases instead picked Elemental Weakness, leading to higher rates of that option). This does not change existing items.
Names, texts and art are the game's own. Stats from the current version.