Encyclopedia
Skill, support and spirit gems, with their stats at every level.
Lunar Assault
Level: 1
Cast time: 1 sec
Shapeshift into a Werewolf and swipe with your claws, projecting an arc of moonlight and ice forward in a crescent.
Base
240% more Magnitude of Chill inflicted
240% more Freeze Buildup
Converts 80% of Physical damage to Cold damage
Every level
| Level | #% more Magnitude of Chill inflicted | #% more Freeze Buildup |
|---|---|---|
| 1 | 240 | 240 |
| 2 | 254 | 254 |
| 3 | 268 | 268 |
| 4 | 282 | 282 |
| 5 | 296 | 296 |
| 6 | 310 | 310 |
| 7 | 324 | 324 |
| 8 | 338 | 338 |
| 9 | 352 | 352 |
| 10 | 366 | 366 |
| 11 | 380 | 380 |
| 12 | 394 | 394 |
| 13 | 408 | 408 |
| 14 | 422 | 422 |
| 15 | 436 | 436 |
| 16 | 450 | 450 |
| 17 | 464 | 464 |
| 18 | 478 | 478 |
| 19 | 492 | 492 |
| 20 | 506 | 506 |
Recommended supports
Names, texts and art are the game's own. Stats from the current version.