
Literature · Build 42.21
Paperback
in Spanish: Libro de tapa blanda
- Item ID
Base.Paperback- Command
/additem "username" Base.Paperback- Weight
- 0.5
Variants 55same stats
| Name | ID | Weight |
|---|---|---|
Base.Paperback | 0.5 | |
Base.Paperback_AdventureNonFiction | 0.5 | |
Base.Paperback_Art | 0.5 | |
Base.Paperback_Baseball | 0.5 | |
Base.Paperback_Bible | 0.5 | |
Base.Paperback_Biography | 0.5 | |
Base.Paperback_Business | 0.5 | |
Base.Paperback_Childs | 0.5 | |
Base.Paperback_Cinema | 0.5 | |
Base.Paperback_Classic | 0.5 | |
Base.Paperback_ClassicFiction | 0.5 | |
Base.Paperback_ClassicNonfiction | 0.5 | |
Base.Paperback_Computer | 0.5 | |
Base.Paperback_Conspiracy | 0.5 | |
Base.Paperback_CrimeFiction | 0.5 | |
Base.Paperback_Diet | 0.5 | |
Base.Paperback_Fantasy | 0.5 | |
Base.Paperback_Fashion | 0.5 | |
Base.Paperback_Fiction | 0.5 | |
Base.Paperback_Golf | 0.5 | |
Base.Paperback_Hass | 0.5 | |
Base.Paperback_History | 0.5 | |
Base.Paperback_Horror | 0.5 | |
Base.Paperback_Legal | 0.5 | |
Base.Paperback_LiteraryFiction | 0.5 | |
Base.Paperback_Medical | 0.5 | |
Base.Paperback_Military | 0.5 | |
Base.Paperback_MilitaryHistory | 0.5 | |
Base.Paperback_Music | 0.5 | |
Base.Paperback_Nature | 0.5 | |
Base.Paperback_NewAge | 0.5 | |
Base.Paperback_Occult | 0.5 | |
Base.Paperback_Philosophy | 0.5 | |
Base.Paperback_Play | 0.5 | |
Base.Paperback_Policing | 0.5 | |
Base.Paperback_Politics | 0.5 | |
Base.Paperback_Poor | 0.5 | |
Base.Paperback_Quackery | 0.5 | |
Base.Paperback_Quigley | 0.5 | |
Base.Paperback_Relationship | 0.5 | |
Base.Paperback_Religion | 0.5 | |
Base.Paperback_Rich | 0.5 | |
Base.Paperback_Romance | 0.5 | |
Base.Paperback_SadNonFiction | 0.5 | |
Base.Paperback_Scary | 0.5 | |
Base.Paperback_SciFi | 0.5 | |
Base.Paperback_Science | 0.5 | |
Base.Paperback_SelfHelp | 0.5 | |
Base.Paperback_Sexy | 0.5 | |
Base.Paperback_Sports | 0.5 | |
Base.Paperback_Teens | 0.5 | |
Base.Paperback_Thriller | 0.5 | |
Base.Paperback_Travel | 0.5 | |
Base.Paperback_TrueCrime | 0.5 | |
Base.Paperback_Western | 0.5 |
The numbers
- Unhappiness
- −40
- Boredom
- −50
- Stress
- −40
Where to find it 112
Chance that one piece of furniture has at least one, with loot set to Normal (for zombies, vehicles and bags: per zombie, per vehicle part or per bag). Your game's loot settings raise or lower it and the best places stay the same, except for the loose clutter some furniture comes with, which those settings don't touch.
In rooms
- Library
- Ranger hall
- University library
- Gun store
- Art store
and 5 more
- Baseball gift storage
- Baseball storealso: Baseball gift store
- Backstage
- Comic store
- Cyber café
+102 places less likely
In stashes
- Survivor stash (large building)
On zombies
- Zombie: Flashy dresser
- Zombie: Clubgoer
- Zombie: Golfer
- Zombie: Goth
- Zombie: Guitarist
In vehicles
- Mobile library · Trailer
- Taxi · Glove box
- Airport shuttle · Glove box
- Farmer's vehicle · Glove box
- Blacksmith's vehicle · Glove box
and 77 more vehicles