Weapons › USF
Thompson SMG (Captain)
Damage · per shot5
Range35 m
Reload2.90–3.70 s
Cooldown0.50–0.75 s
Aim time0.13–0.38 s
Accuracy while moving×0.75
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 19 | 30 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 57.5 % | 17.3 % | 11.5 % |
Weapons › USF
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 19 | 30 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 57.5 % | 17.3 % | 11.5 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.