Weapons › UKF
Crocodile Flamethrower
Damage · per shot7
Range32 m
Reload4–5 s
Cooldown2–3 s
Aim time0.13 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 16 | 32 |
| Penetration | 2.50 | 2.50 | 2.50 |
| Accuracy | 100.0 % | 100.0 % | 100.0 % |
Weapons › UKF
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 16 | 32 |
| Penetration | 2.50 | 2.50 | 2.50 |
| Accuracy | 100.0 % | 100.0 % | 100.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.