Weapons › USF
M2 Browning .50 Caliber Machine Gun
Damage · per shot16
Range45 m
Reload3–4 s
Cooldown1.15–2 s
Aim time0.25–0.63 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 25 | 45 |
| Penetration | 7 | 6 | 5 |
| Accuracy | 60.0 % | 55.0 % | 40.0 % |
Weapons › USF
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 25 | 45 |
| Penetration | 7 | 6 | 5 |
| Accuracy | 60.0 % | 55.0 % | 40.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.