Weapons › Ostheer
MG42 Hull
Damage · per shot4
Range35 m
Reload6 s
Cooldown3–4 s
Aim time0.13 s
Accuracy while moving×0.50
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 18 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 47.5 % | 41.2 % | 35.0 % |
Weapons › Ostheer
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 10 | 18 | 35 |
| Penetration | 1 | 1 | 1 |
| Accuracy | 47.5 % | 41.2 % | 35.0 % |
Icons and game data © Relic Entertainment / SEGA. Not affiliated with Relic or SEGA.