Statistics
Win rates by faction
Every automatch game of the last weeks: who wins, who gets picked, which matchup and which map favor each side.
33,915 automatch games since patch 3.0.0 (Nov 5), up to Nov 7. Match data: coh3stats.com open data.
Win rate
7,485 games
Share of games won by each faction (the bar's middle line is 50%).
Popularity
Share of picks of each faction.
Axis vs Allies
Axis53.0 %Allies47.0 %
Faction vs faction (1v1)
Win rate of the row against the column. Allied factions never face each other.
| row vs column | ||||
|---|---|---|---|---|
| 45.4 %2,778 | 43.9 %1,719 | |||
| 52.1 %1,782 | 47.8 %1,206 | |||
| 54.6 %2,778 | 47.9 %1,782 | |||
| 56.1 %1,719 | 52.2 %1,206 |
Maps
Games and win rate of each faction on each map in this mode and Elo band.
| Ancona Railyard | 1,297 | 54.1 % | 43.5 % | 49.3 % | 52.1 % | 56.9 % |
| Road to Tunis | 522 | 51.3 % | 49.3 % | 47.7 % | 50.8 % | 52.4 % |
| Faymonville | 491 | 48.7 % | 43.9 % | 63.4 % | 50.3 % | 46.3 % |
| Crossing in the Woods | 439 | 57.6 % | 43.5 % | 40.7 % | 57.7 % | 57.6 % |
| Twin Beaches | 435 | 49.0 % | 50.9 % | 51.2 % | 50.2 % | 46.7 % |
| Langres Winter | 433 | 50.8 % | 43.8 % | 58.4 % | 48.0 % | 55.5 % |
| Bologna | 432 | 51.4 % | 43.0 % | 56.8 % | 48.8 % | 55.2 % |
| Angoville Farms | 431 | 57.5 % | 44.5 % | 39.4 % | 57.1 % | 58.3 % |
| Villa Fiore | 428 | 52.8 % | 44.4 % | 51.1 % | 51.7 % | 54.7 % |
| Taranto Coastline | 424 | 55.2 % | 41.1 % | 50.0 % | 49.0 % | 64.7 % |
| Égletons | 420 | 48.8 % | 49.2 % | 54.4 % | 48.5 % | 49.2 % |
| Tuscan Vineyards | 386 | 50.8 % | 45.8 % | 54.7 % | 49.4 % | 53.0 % |
| Pachino Stalemate | 380 | 56.3 % | 43.1 % | 44.5 % | 55.9 % | 57.0 % |
| Butcher & Bolt | 357 | 54.6 % | 43.6 % | 47.9 % | 55.0 % | 54.0 % |
| Djebel Pass | 351 | 54.4 % | 40.4 % | 53.6 % | 56.2 % | 52.0 % |
| Semois | 245 | 53.1 % | 48.7 % | 43.8 % | 51.0 % | 56.3 % |
| Benghazi | 10 | 60.0 % | 44.4 % | 0.0 % | 71.4 % | 33.3 % |
Game length
How many games end in each 5-minute stretch.
- 0–5
- 5–10
- 10–15
- 15–20
- 20–25
- 25–30
- 30–35
- 35–40
- 40–45
- 45–50
- 50–55
- 55–60
- 60+
min
