Weapons › British

Foot Guards Section · Grenade
grenadeDamage type: explosive
Damage · per shot600
Range10 m
Reload0 s
Aim time0 s
Accuracy while moving×1.00
Range
| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 5 | 10 |
| Penetration | 25 | 25 | 25 |
| Accuracy | 0.0 % | 0.0 % | 0.0 % |
Weapons › British

| Near | Mid | Far | |
|---|---|---|---|
| Range (m) | 0 | 5 | 10 |
| Penetration | 25 | 25 | 25 |
| Accuracy | 0.0 % | 0.0 % | 0.0 % |
Icons and game data © Relic Entertainment / SEGA. Match stats: coh3stats.com open data.