
Valve doesn't publish odds for this container.
| Covert · 1 skin | ||
![]() M4A1-S | Welcome to the JungleFloat 0.00–1.00 | US$ 518.99 | US$ 2,437.51 |
| Classified · 2 skins | ||
![]() AK-47 | Panthera oncaFloat 0.00–1.00 | US$ 110.94 | US$ 1,247.36 |
![]() P90 | Run and HideFloat 0.00–1.00 | US$ 83.52 | US$ 213.21 |
| Restricted · 3 skins | ||
![]() MAC-10 | Gold BrickFloat 0.00–0.70 | US$ 14.46 | US$ 62.16 |
![]() XM1014 | Ancient LoreFloat 0.00–0.50 | US$ 10.47 | US$ 29.28 |
![]() USP-S | Ancient VisionsFloat 0.00–0.45 | US$ 15.20 | US$ 27.50 |
| Mil-Spec · 4 skins | ||
![]() Galil AR | Dusk RuinsFloat 0.00–0.60 | US$ 4.14 | US$ 22.59 |
![]() AUG | Carved JadeFloat 0.00–0.20 | US$ 3.37 | US$ 6.49 |
![]() Tec-9 | Blast From the PastFloat 0.00–0.65 | US$ 2.65 | US$ 5.48 |
![]() FAMAS | Dark WaterFloat 0.10–0.26 | US$ 2.16 | US$ 2.99 |
| Industrial Grade · 4 skins | ||
![]() G3SG1 | Ancient RitualFloat 0.00–0.76 | US$ 1.32 | US$ 3.36 |
![]() MP7 | Tall GrassFloat 0.00–0.65 | US$ 1.20 | US$ 3.02 |
![]() P2000 | Panther CamoFloat 0.00–0.50 | US$ 1.42 | US$ 1.80 |
![]() CZ75-Auto | SilverFloat 0.00–0.08 | US$ 1.35 | US$ 1.71 |
| Consumer Grade · 5 skins | ||
![]() SSG 08 | Jungle DashedFloat 0.06–0.80 | US$ 0.11 | US$ 5.81 |
![]() R8 Revolver | NightFloat 0.06–0.80 | US$ 0.11 | US$ 1.79 |
![]() SG 553 | Lush RuinsFloat 0.00–0.70 | US$ 0.12 | US$ 0.30 |
![]() P90 | Ancient EarthFloat 0.00–0.50 | US$ 0.15 | US$ 0.28 |
![]() Nova | Army SheenFloat 0.00–0.30 | US$ 0.14 | US$ 0.23 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 4.05 | US$ 4.14 | US$ 4.28 | — | 32 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.


















