Market

Which CS2 skins and cases are going up and down in price this week, and which sell the most, from real Skinport sales.

Rising

M4A1-S | Electrum (Factory New)US$ 5.75 → US$ 7.08+23 %160
Five-SeveN | Fraise Crane (Minimal Wear)US$ 1.05 → US$ 1.25+19 %152
Glock-18 | Candy Apple (Minimal Wear)US$ 0.96 → US$ 1.13+18 %463
Glock-18 | Nuclear Garden (Field-Tested)US$ 1.71 → US$ 1.87+9 %146
MP9 | Cobalt Paisley (Factory New)US$ 0.89 → US$ 0.97+9 %143
Operation Bravo CaseUS$ 48.42 → US$ 52.65+9 %131
FAMAS | Yeti Camo (Minimal Wear)US$ 0.62 → US$ 0.67+8 %126
StatTrak™ M4A1-S | Black Lotus (Minimal Wear)US$ 16.16 → US$ 16.96+5 %102
Glock-18 | Water Elemental (Factory New)US$ 42.76 → US$ 44.74+5 %102
Desert Eagle | Conspiracy (Factory New)US$ 20.11 → US$ 20.80+3 %139
Tec-9 | Whiteout (Minimal Wear)US$ 13.58 → US$ 14.03+3 %135
eSports 2013 Winter CaseUS$ 9.81 → US$ 10.13+3 %107
Paris 2023 Mirage Souvenir PackageUS$ 2.25 → US$ 2.32+3 %362
AWP | The End (Minimal Wear)US$ 15.20 → US$ 15.67+3 %118
M4A4 | Sheet Lightning (Minimal Wear)US$ 1.67 → US$ 1.72+3 %102
AK-47 | Crane Flight (Well-Worn)US$ 9.95 → US$ 10.20+3 %199
Galil AR | Stone Cold (Minimal Wear)US$ 4.83 → US$ 4.95+2 %112
MAG-7 | Carbon Fiber (Factory New)US$ 1.61 → US$ 1.65+2 %406
AK-47 | Aphrodite (Well-Worn)US$ 10.02 → US$ 10.23+2 %163
G3SG1 | Dream Glade (Field-Tested)US$ 0.50 → US$ 0.51+2 %115

Falling

USP-S | Sleeping Potion (Minimal Wear)US$ 4.21 → US$ 3.30−22 %285
Galil AR | Tuxedo (Factory New)US$ 3.32 → US$ 2.64−20 %152
USP-S | Silent Shot (Minimal Wear)US$ 0.64 → US$ 0.51−20 %265
Desert Eagle | Tilted (Factory New)US$ 1.44 → US$ 1.15−20 %195
SSG 08 | Calligrafaux (Factory New)US$ 1.47 → US$ 1.20−18 %185
StatTrak™ Desert Eagle | Serpent Strike (Factory New)US$ 4.18 → US$ 3.47−17 %117
USP-S | Royal Guard (Factory New)US$ 4.98 → US$ 4.16−16 %114
Desert Eagle | Serpent Strike (Factory New)US$ 1.52 → US$ 1.27−16 %170
Dreams & Nightmares CaseUS$ 1.03 → US$ 0.87−16 %12,717
AWP | Green Energy (Minimal Wear)US$ 13.91 → US$ 11.80−15 %159
Desert Eagle | Firebreathing (Factory New)US$ 4.98 → US$ 4.25−15 %137
AK-47 | Nouveau Rouge (Minimal Wear)US$ 20.61 → US$ 17.66−14 %199
USP-S | Sleeping Potion (Field-Tested)US$ 1.13 → US$ 0.97−14 %125
Glock-18 | Block-18 (Minimal Wear)US$ 0.75 → US$ 0.65−13 %103
USP-S | Bleeding Edge (Minimal Wear)US$ 2.71 → US$ 2.37−13 %211
USP-S | Sleeping Potion (Factory New)US$ 7.76 → US$ 6.79−13 %202
MAC-10 | Derailment (Minimal Wear)US$ 4.24 → US$ 3.72−12 %104
Desert Eagle | Firebreathing (Field-Tested)US$ 0.90 → US$ 0.79−12 %143
AWP | Green Energy (Field-Tested)US$ 6.44 → US$ 5.67−12 %149
AWP | Exothermic (Field-Tested)US$ 2.88 → US$ 2.54−12 %229

Best sellers

Dreams & Nightmares CaseUS$ 1.03 → US$ 0.87−16 %12,717
Operation Breakout Weapon CaseUS$ 6.69 → US$ 6.69+0 %8,288
Spectrum 2 CaseUS$ 2.53 → US$ 2.44−4 %7,680
Operation Phoenix Weapon CaseUS$ 2.93 → US$ 2.93+0 %6,149
Danger Zone CaseUS$ 0.87 → US$ 0.84−3 %5,835
Spectrum CaseUS$ 3.01 → US$ 2.86−5 %4,313
Prisma CaseUS$ 0.97 → US$ 0.88−9 %4,031
Fever CaseUS$ 0.57 → US$ 0.55−4 %3,757
Chroma 3 CaseUS$ 2.94 → US$ 2.63−11 %3,597
Horizon CaseUS$ 1.30 → US$ 1.24−5 %3,531
Chroma 2 CaseUS$ 3.17 → US$ 3.05−4 %2,996
Falchion CaseUS$ 1.35 → US$ 1.32−2 %2,887
Revolver CaseUS$ 2.26 → US$ 2.23−1 %2,348
Prisma 2 CaseUS$ 0.96 → US$ 0.88−8 %2,204
Shadow CaseUS$ 1.34 → US$ 1.25−7 %2,124
Glove CaseUS$ 8.78 → US$ 7.91−10 %2,096
Gamma 2 CaseUS$ 2.50 → US$ 2.39−4 %2,076
CS20 CaseUS$ 0.68 → US$ 0.68+0 %1,892
Gamma CaseUS$ 2.50 → US$ 2.40−4 %1,773
Operation Wildfire CaseUS$ 2.32 → US$ 2.32+0 %1,668

Typical sale price: the middle of the real Skinport sales, so one odd sale doesn't move it. Only what sold 30 times or more this month for US$ 0.50 or more. Prices of 2026-11-08.

© 2026 Vestigo