
Opening it costs US$ 5.50 for the case and key; on average you get something worth US$ 3.28, so you get back 60 % of what you spent.
| Chance | |||
|---|---|---|---|
| Covert · 2 skins · 0.64 % | |||
![]() M4A1-S | Hyper BeastFloat 0.00–1.00 | US$ 95.58 | US$ 193.29 | 0.320 % |
![]() MAC-10 | Neon RiderFloat 0.00–0.45 | US$ 100.29 | US$ 104.98 | 0.320 % |
| Classified · 3 skins · 3.20 % | |||
![]() Galil AR | EcoFloat 0.10–0.85 | US$ 10.09 | US$ 60.79 | 1.067 % |
![]() FAMAS | DjinnFloat 0.00–1.00 | US$ 10.60 | US$ 33.33 | 1.067 % |
![]() Five-SeveN | Monkey BusinessFloat 0.10–0.90 | US$ 9.79 | US$ 33.26 | 1.067 % |
| Restricted · 4 skins · 15.98 % | |||
![]() MAG-7 | HeatFloat 0.00–1.00 | US$ 0.94 | US$ 8.45 | 3.995 % |
![]() AWP | Worm GodFloat 0.00–0.45 | US$ 1.97 | US$ 3.35 | 3.995 % |
![]() CZ75-Auto | Pole PositionFloat 0.00–0.70 | US$ 0.98 | US$ 3.12 | 3.995 % |
![]() UMP-45 | Grand PrixFloat 0.25–0.35 | US$ 1.07 | US$ 1.07 | 3.995 % |
| Mil-Spec · 6 skins · 79.92 % | |||
![]() AK-47 | Elite BuildFloat 0.00–1.00 | US$ 1.27 | US$ 6.12 | 13.320 % |
![]() P250 | ValenceFloat 0.00–0.80 | US$ 0.19 | US$ 1.37 | 13.320 % |
![]() MP7 | Armor CoreFloat 0.00–0.50 | US$ 0.17 | US$ 0.80 | 13.320 % |
![]() Desert Eagle | Bronze DecoFloat 0.00–0.46 | US$ 0.23 | US$ 0.59 | 13.320 % |
![]() Sawed-Off | OrigamiFloat 0.00–0.55 | US$ 0.21 | US$ 0.34 | 13.320 % |
![]() Negev | Man-o'-warFloat 0.10–0.20 | US$ 0.20 | US$ 0.23 | 13.320 % |
| Rare special item · 60 · 0.26 % | |||
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 3.25 | US$ 3.17 | US$ 3.05 | US$ 3.08 | 2,996 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.






































