
Cases · Case · 2014/07/09
eSports 2013 Winter Case
CaseUS$ 10.04
KeyUS$ 2.49
Expected valueUS$ 7.70
You get back61 %
Opening it costs US$ 12.53 for the case and key; on average you get something worth US$ 7.70, so you get back 61 % of what you spent.
| Chance | |||
|---|---|---|---|
| Covert · 1 skin · 0.64 % | |||
![]() M4A4 | X-RayFloat 0.00–0.30 | US$ 69.18 | US$ 103.12 | 0.640 % |
| Classified · 3 skins · 3.20 % | |||
![]() Desert Eagle | Cobalt DisruptionFloat 0.00–0.20 | US$ 61.12 | US$ 71.71 | 1.067 % |
![]() AWP | Electric HiveFloat 0.00–0.40 | US$ 23.55 | US$ 55.22 | 1.067 % |
![]() FAMAS | AfterimageFloat 0.02–0.40 | US$ 15.44 | US$ 35.09 | 1.067 % |
| Restricted · 2 skins · 15.98 % | |||
![]() AK-47 | Blue LaminateFloat 0.02–0.40 | US$ 11.97 | US$ 20.66 | 7.990 % |
![]() P90 | Blind SpotFloat 0.00–0.50 | US$ 5.26 | US$ 10.11 | 7.990 % |
| Mil-Spec · 6 skins · 79.92 % | |||
![]() Five-SeveN | NightshadeFloat 0.00–0.50 | US$ 1.48 | US$ 27.45 | 13.320 % |
![]() Nova | Ghost CamoFloat 0.00–0.40 | US$ 2.01 | US$ 25.93 | 13.320 % |
![]() Galil AR | Blue TitaniumFloat 0.00–0.04 | US$ 12.26 | US$ 12.26 | 13.320 % |
![]() G3SG1 | Azure ZebraFloat 0.00–0.28 | US$ 1.49 | US$ 10.92 | 13.320 % |
![]() P250 | Steel DisruptionFloat 0.00–0.20 | US$ 2.74 | US$ 5.15 | 13.320 % |
![]() PP-Bizon | Water SigilFloat 0.00–0.50 | US$ 1.17 | US$ 3.68 | 13.320 % |
| Rare special item · 65 · 0.26 % | |||
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 11.11 | US$ 9.81 | US$ 10.13 | — | 107 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.



































