
Skins · Galil AR · Rifles · Restricted
Galil AR | Stone Cold
Float 0.00–0.90
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | US$ 17.88 | US$ 23.57 | — |
| Minimal Wear | US$ 5.96 | US$ 9.03 | US$ 4.82 |
| Field-Tested | US$ 2.26 | US$ 3.88 | — |
| Well-Worn | US$ 1.88 | US$ 3.96 | — |
| Battle-Scarred | US$ 1.62 | US$ 3.37 | — |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 20.74 | US$ 18.95 | US$ 18.08 | US$ 18.08 | 19 | |
| Minimal Wear | US$ 5.26 | US$ 4.83 | US$ 4.95 | US$ 5.96 | 112 | |
| Field-Tested | US$ 2.53 | US$ 2.42 | US$ 2.21 | US$ 2.37 | 129 | |
| Well-Worn | US$ 2.23 | US$ 1.96 | US$ 1.95 | — | 10 | |
| Battle-Scarred | US$ 1.86 | US$ 2.15 | US$ 2.20 | — | 4 | |
| StatTrak™ Factory New | US$ 27.15 | US$ 27.87 | US$ 23.96 | — | 8 | |
| StatTrak™ Minimal Wear | US$ 10.38 | US$ 9.63 | US$ 12.24 | — | 24 | |
| StatTrak™ Field-Tested | US$ 4.73 | US$ 4.07 | US$ 4.46 | — | 22 | |
| StatTrak™ Well-Worn | US$ 3.57 | US$ 3.48 | US$ 3.52 | — | 4 | |
| StatTrak™ Battle-Scarred | US$ 3.31 | US$ 3.34 | — | — | 6 | — |
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been highlighted with metallic blue paint. The stock and magazine bare its designer's mark. Eventually you need to step outside of your mentor's shadow
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.