
Skins · Galil AR · Rifles · Restringido
Galil AR | Stone Cold
Float 0,00–0,90
Publicación más barata hoy en Skinport
| Desgaste | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Recién fabricado | US$ 17,88 | US$ 23,57 | — |
| Casi nuevo | US$ 5,96 | US$ 9,03 | US$ 4,82 |
| Algo desgastado | US$ 2,26 | US$ 3,88 | — |
| Bastante desgastado | US$ 1,88 | US$ 3,96 | — |
| Deplorable | US$ 1,62 | US$ 3,37 | — |
Mercado
A cuánto se vendió de verdad en Skinport: el precio típico de venta de cada período (la mitad de las ventas fue más cara y la otra mitad más barata).
| Tendencia | ||||||
|---|---|---|---|---|---|---|
| Recién fabricado | US$ 20,74 | US$ 18,95 | US$ 18,08 | US$ 18,08 | 19 | |
| Casi nuevo | US$ 5,26 | US$ 4,83 | US$ 4,95 | US$ 5,96 | 112 | |
| Algo desgastado | US$ 2,53 | US$ 2,42 | US$ 2,21 | US$ 2,37 | 129 | |
| Bastante desgastado | US$ 2,23 | US$ 1,96 | US$ 1,95 | — | 10 | |
| Deplorable | US$ 1,86 | US$ 2,15 | US$ 2,20 | — | 4 | |
| StatTrak™ Recién fabricado | US$ 27,15 | US$ 27,87 | US$ 23,96 | — | 8 | |
| StatTrak™ Casi nuevo | US$ 10,38 | US$ 9,63 | US$ 12,24 | — | 24 | |
| StatTrak™ Algo desgastado | US$ 4,73 | US$ 4,07 | US$ 4,46 | — | 22 | |
| StatTrak™ Bastante desgastado | US$ 3,57 | US$ 3,48 | US$ 3,52 | — | 4 | |
| StatTrak™ Deplorable | US$ 3,31 | US$ 3,34 | — | — | 6 | — |
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been highlighted with metallic blue paint. The stock and magazine bare its designer's mark. Eventually you need to step outside of your mentor's shadow
Antes de comisiones, con la publicación más barata de Skinport del 2026-11-08. Un precio con * es el sugerido por Skinport: ahora nadie lo está vendiendo. StatTrak sale el 10 % de las veces.