
Opening it costs US$ 3.75 for the case and key; on average you get something worth US$ 1.85, so you get back 49 % of what you spent.
| Chance | |||
|---|---|---|---|
| Covert · 2 skins · 0.64 % | |||
![]() USP-S | Kill ConfirmedFloat 0.00–1.00 | US$ 49.27 | US$ 202.47 | 0.320 % |
![]() M4A1-S | Golden CoilFloat 0.00–1.00 | US$ 42.53 | US$ 175.79 | 0.320 % |
| Classified · 3 skins · 3.20 % | |||
![]() AK-47 | Frontside MistyFloat 0.02–0.87 | US$ 12.63 | US$ 122.23 | 1.067 % |
![]() G3SG1 | FluxFloat 0.00–0.90 | US$ 5.75 | US$ 27.96 | 1.067 % |
![]() SSG 08 | Big IronFloat 0.00–0.64 | US$ 6.91 | US$ 20.40 | 1.067 % |
| Restricted · 4 skins · 15.98 % | |||
![]() Galil AR | Stone ColdFloat 0.00–0.90 | US$ 1.62 | US$ 17.88 | 3.995 % |
![]() MP7 | Special DeliveryFloat 0.00–0.62 | US$ 0.88 | US$ 6.74 | 3.995 % |
![]() M249 | Nebula CrusaderFloat 0.00–1.00 | US$ 0.83 | US$ 6.55 | 3.995 % |
![]() P250 | WingshotFloat 0.00–0.90 | US$ 1.03 | US$ 5.17 | 3.995 % |
| Mil-Spec · 7 skins · 79.92 % | |||
![]() Glock-18 | WraithsFloat 0.00–0.80 | US$ 0.35 | US$ 4.97 | 11.417 % |
![]() Dual Berettas | Dualing DragonsFloat 0.00–1.00 | US$ 0.25 | US$ 4.50 | 11.417 % |
![]() FAMAS | Survivor ZFloat 0.00–0.60 | US$ 0.29 | US$ 2.76 | 11.417 % |
![]() XM1014 | ScumbriaFloat 0.00–1.00 | US$ 0.16 | US$ 2.72 | 11.417 % |
![]() SCAR-20 | Green MarineFloat 0.00–0.80 | US$ 0.11 | US$ 1.13 | 11.417 % |
![]() MAG-7 | Cobalt CoreFloat 0.00–0.50 | US$ 0.26 | US$ 0.82 | 11.417 % |
![]() MAC-10 | RangeenFloat 0.00–0.50 | US$ 0.18 | US$ 0.69 | 11.417 % |
| Rare special item · 13 · 0.26 % | |||
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 1.48 | US$ 1.34 | US$ 1.25 | US$ 1.25 | 2,124 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.




























