
| Covert · 2 skins | |||||
USP-S | Kill ConfirmedFloat 0.00–1.00 | US$ 202.47 | US$ 86.77 | US$ 56.08 | US$ 49.85 | US$ 49.27 |
M4A1-S | Golden CoilFloat 0.00–1.00 | US$ 175.79 | US$ 76.49 | US$ 51.86 | US$ 44.59 | US$ 42.53 |
| Classified · 3 skins | |||||
AK-47 | Frontside MistyFloat 0.02–0.87 | US$ 122.23 | US$ 23.66 | US$ 13.51 | US$ 14.65 | US$ 12.63 |
G3SG1 | FluxFloat 0.00–0.90 | US$ 27.96 | US$ 16.79 | US$ 5.92 | US$ 6.40 | US$ 5.75 |
SSG 08 | Big IronFloat 0.00–0.64 | US$ 20.40 | US$ 11.75 | US$ 6.91 | US$ 10.14 | US$ 8.32 |
| Restricted · 4 skins | |||||
Galil AR | Stone ColdFloat 0.00–0.90 | US$ 17.88 | US$ 5.96 | US$ 2.26 | US$ 1.88 | US$ 1.62 |
MP7 | Special DeliveryFloat 0.00–0.62 | US$ 6.74 | US$ 1.54 | US$ 0.96 | US$ 1.87 | US$ 0.88 |
M249 | Nebula CrusaderFloat 0.00–1.00 | US$ 6.55 | US$ 1.86 | US$ 0.86 | US$ 0.91 | US$ 0.83 |
P250 | WingshotFloat 0.00–0.90 | US$ 5.17 | US$ 2.26 | US$ 1.08 | US$ 1.08 | US$ 1.03 |
| Mil-Spec · 7 skins | |||||
Glock-18 | WraithsFloat 0.00–0.80 | US$ 4.97 | US$ 0.77 | US$ 0.39 | US$ 0.41 | US$ 0.35 |
Dual Berettas | Dualing DragonsFloat 0.00–1.00 | US$ 4.50 | US$ 0.59 | US$ 0.28 | US$ 0.27 | US$ 0.25 |
FAMAS | Survivor ZFloat 0.00–0.60 | US$ 2.76 | US$ 0.70 | US$ 0.33 | US$ 0.30 | US$ 0.29 |
XM1014 | ScumbriaFloat 0.00–1.00 | US$ 2.72 | US$ 0.33 | US$ 0.24 | US$ 0.16 | US$ 0.16 |
SCAR-20 | Green MarineFloat 0.00–0.80 | US$ 1.13 | US$ 0.29 | US$ 0.17 | US$ 0.33 | US$ 0.11 |
MAG-7 | Cobalt CoreFloat 0.00–0.50 | US$ 0.82 | US$ 0.52 | US$ 0.28 | US$ 0.26 | US$ 0.36 |
MAC-10 | RangeenFloat 0.00–0.50 | US$ 0.69 | US$ 0.33 | US$ 0.19 | US$ 0.18 | US$ 0.21 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.















