
Cases · Case · 2014/02/19
Operation Phoenix Weapon Case
CaseUS$ 2.99
KeyUS$ 2.49
Expected valueUS$ 2.65
You get back48 %
Opening it costs US$ 5.48 for the case and key; on average you get something worth US$ 2.65, so you get back 48 % of what you spent.
| Chance | |||
|---|---|---|---|
| Covert · 2 skins · 0.64 % | |||
![]() AWP | AsiimovFloat 0.18–1.00 | US$ 68.42 | US$ 93.46 | 0.320 % |
![]() AUG | ChameleonFloat 0.00–0.50 | US$ 66.86 | US$ 78.89 | 0.320 % |
| Classified · 3 skins · 3.20 % | |||
![]() AK-47 | RedlineFloat 0.10–0.70 | US$ 21.48 | US$ 110.24 | 1.067 % |
![]() P90 | TrigonFloat 0.08–0.75 | US$ 8.08 | US$ 10.11 | 1.067 % |
![]() Nova | AntiqueFloat 0.00–0.30 | US$ 8.32 | US$ 9.07 | 1.067 % |
| Restricted · 4 skins · 15.98 % | |||
![]() FAMAS | SergeantFloat 0.10–1.00 | US$ 1.48 | US$ 9.32 | 3.995 % |
![]() MAC-10 | HeatFloat 0.00–1.00 | US$ 2.05 | US$ 8.44 | 3.995 % |
![]() SG 553 | PulseFloat 0.10–0.60 | US$ 2.02 | US$ 4.76 | 3.995 % |
![]() USP-S | GuardianFloat 0.00–0.38 | US$ 2.21 | US$ 3.88 | 3.995 % |
| Mil-Spec · 4 skins · 79.92 % | |||
![]() Tec-9 | SandstormFloat 0.10–0.70 | US$ 0.35 | US$ 2.64 | 19.980 % |
![]() UMP-45 | CorporalFloat 0.05–0.75 | US$ 0.29 | US$ 1.60 | 19.980 % |
![]() Negev | TerrainFloat 0.00–0.45 | US$ 0.32 | US$ 0.54 | 19.980 % |
![]() MAG-7 | Heaven GuardFloat 0.00–0.40 | US$ 0.29 | US$ 0.50 | 19.980 % |
| Rare special item · 65 · 0.26 % | |||
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 3.10 | US$ 2.93 | US$ 2.93 | US$ 2.91 | 6,149 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.




































