
Opening it costs US$ 3.80 for the case and key; on average you get something worth US$ 1.72, so you get back 45 % of what you spent.
| Chance | |||
|---|---|---|---|
| Covert · 2 skins · 0.64 % | |||
![]() AK-47 | Aquamarine RevengeFloat 0.00–1.00 | US$ 24.90 | US$ 132.82 | 0.320 % |
![]() AWP | Hyper BeastFloat 0.00–1.00 | US$ 28.17 | US$ 108.55 | 0.320 % |
| Classified · 3 skins · 3.20 % | |||
![]() CZ75-Auto | Yellow JacketFloat 0.00–1.00 | US$ 3.59 | US$ 19.06 | 1.067 % |
![]() MP7 | NemesisFloat 0.00–0.32 | US$ 5.63 | US$ 18.74 | 1.067 % |
![]() SG 553 | CyrexFloat 0.00–1.00 | US$ 3.72 | US$ 17.58 | 1.067 % |
| Restricted · 5 skins · 15.98 % | |||
![]() P2000 | HandgunFloat 0.00–1.00 | US$ 0.47 | US$ 13.98 | 3.196 % |
![]() Negev | LoudmouthFloat 0.14–0.65 | US$ 0.63 | US$ 8.64 | 3.196 % |
![]() M4A4 | Evil DaimyoFloat 0.00–0.52 | US$ 2.58 | US$ 7.61 | 3.196 % |
![]() FAMAS | Neural NetFloat 0.00–0.60 | US$ 0.68 | US$ 6.76 | 3.196 % |
![]() MP9 | Ruby Poison DartFloat 0.00–0.50 | US$ 1.03 | US$ 4.85 | 3.196 % |
| Mil-Spec · 6 skins · 79.92 % | |||
![]() Galil AR | Rocket PopFloat 0.00–1.00 | US$ 0.54 | US$ 7.49 | 13.320 % |
![]() Glock-18 | Bunsen BurnerFloat 0.00–0.80 | US$ 0.69 | US$ 4.19 | 13.320 % |
![]() Nova | RangerFloat 0.00–1.00 | US$ 0.34 | US$ 1.92 | 13.320 % |
![]() USP-S | TorqueFloat 0.00–0.46 | US$ 0.56 | US$ 1.74 | 13.320 % |
![]() P90 | Elite BuildFloat 0.00–1.00 | US$ 0.25 | US$ 1.25 | 13.320 % |
![]() UMP-45 | RiotFloat 0.00–0.70 | US$ 0.36 | US$ 0.62 | 13.320 % |
| Rare special item · 13 · 0.26 % | |||
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 1.38 | US$ 1.35 | US$ 1.32 | US$ 1.19 | 2,887 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.




























