
Skins · Falchion Knife · Knives · Covert
★ Falchion Knife | Urban Masked
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 105.94 * | US$ 701.67 |
| Minimal Wear | US$ 137.94 | US$ 107.47 |
| Field-Tested | US$ 71.65 | US$ 92.27 |
| Well-Worn | US$ 103.34 | US$ 59.72 |
| Battle-Scarred | US$ 65.15 * | US$ 85.72 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 89.19 | US$ 77.28 | — | — | 1 | — |
| Field-Tested | US$ 62.61 | US$ 59.44 | US$ 58.43 | — | 7 | |
| Well-Worn | US$ 60.98 | US$ 60.98 | — | — | 1 | — |
A modern homage to a falchion sword, this clip point blade has a curved edge. It has been spray-painted using a tangle of masking tape as a stencil. True power is demonstrated with subtle application
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.