
Skins · Galil AR · Rifles · Mil-Spec
Galil AR | Rocket Pop
Float 0.00–1.00
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | US$ 7.49 | US$ 16.34 | — |
| Minimal Wear | US$ 2.45 | US$ 4.28 | US$ 37.50 |
| Field-Tested | US$ 1.05 | US$ 1.81 | — |
| Well-Worn | US$ 0.62 | US$ 0.83 | — |
| Battle-Scarred | US$ 0.54 | US$ 0.70 | — |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 9.61 | US$ 7.80 | US$ 7.85 | US$ 6.48 | 28 | |
| Minimal Wear | US$ 2.78 | US$ 2.55 | US$ 2.54 | US$ 2.52 | 75 | |
| Field-Tested | US$ 1.09 | US$ 1.03 | US$ 0.98 | US$ 0.97 | 38 | |
| Well-Worn | US$ 0.67 | US$ 0.60 | US$ 0.54 | — | 8 | |
| Battle-Scarred | US$ 0.61 | US$ 0.52 | US$ 0.36 | — | 4 | |
| StatTrak™ Factory New | US$ 18.95 | US$ 16.65 | US$ 16.06 | — | 7 | |
| StatTrak™ Minimal Wear | US$ 4.90 | US$ 4.51 | US$ 4.66 | US$ 4.66 | 22 | |
| StatTrak™ Field-Tested | US$ 1.82 | US$ 1.75 | US$ 1.68 | — | 17 | |
| StatTrak™ Well-Worn | US$ 1.00 | US$ 0.90 | US$ 0.89 | — | 8 | |
| StatTrak™ Battle-Scarred | US$ 1.15 | US$ 1.16 | US$ 1.45 | — | 8 |
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been custom painted with a graphic design of stripes and pixellated particles. The perfect thing for a hot summer's day
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.