
Skins · Galil AR · Rifles · Mil-Spec
Galil AR | Tuxedo
Float 0.00–0.80
Cheapest listing on Skinport today
| Wear | Normal | Souvenir |
|---|---|---|
| Factory New | US$ 2.67 | US$ 3.80 |
| Minimal Wear | US$ 1.65 | US$ 2.11 |
| Field-Tested | US$ 0.70 | — |
| Well-Worn | US$ 0.62 | — |
| Battle-Scarred | US$ 0.51 | — |
Cases it drops from
It isn't in any case. It comes from its collection (weekly drops, souvenir packages or operations), from a trade-up, or you buy it.
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 3.33 | US$ 3.32 | US$ 2.64 | US$ 2.57 | 152 | |
| Minimal Wear | US$ 1.95 | US$ 1.64 | US$ 1.64 | US$ 1.76 | 102 | |
| Field-Tested | US$ 0.81 | US$ 0.67 | US$ 0.58 | US$ 0.69 | 79 | |
| Well-Worn | US$ 0.82 | US$ 0.64 | — | — | 1 | — |
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has individual parts spray-painted solid colors in a black and white color scheme. For when combat is a black tie affair
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.